Deposit Rates
Effective 2/1/2025
Variable Rate Accounts
Savings Accounts | Dividend Rate | APY | Required to Open Account | Required to Earn APY |
---|---|---|---|---|
Prime Share | 0.05% | 0.05% | $5 | $50 |
Special Clubs | 0.20% | 0.20% | None | None |
Prime IRA Club | 0.25% | 0.25% | $5 | None |
Share Draft | 0.00% | 0.00% | None | None |
Money Market | 1.04% | 1.05% | $1,000 | $1,000 |
High-Yield Money Market Tiers*
Minimum to open is $25,000
Average Balance | Dividend Rate | APY |
---|---|---|
$1,000 - $24,999 | 1.04% | 1.05% |
$25,000 - $99,999 | 3.93% | 4.00% |
$100,000 - $249,999 | 3.93% | 4.00% |
>$250,00 | 3.93% | 4.00% |
*Restrictions apply.
NOTE: Balances below $1,000 will not earn dividend and APY.
Effective 2/1/2025
Regular & IRA Certificates | Required Minimum Amounts | |||
---|---|---|---|---|
Term | Dividend Rate | APY | To Open Account | To Earn APY |
Youth Cert.** | 3.60% | 3.65% | $100 | $100 |
6 Months | 3.00% | 3.02% | $500 | $500 |
1 Year | 3.60% | 3.65% | $1,000 | $1,000 |
2 Year | 3.30% | 3.34% | $1,000 | $1,000 |
3 Year | 4.20% | 4.27% | $1,000 | $1,000 |
4 Year | 3.05% | 3.09% | $1,000 | $1,000 |
5 Year | 3.30% | 3.34% | $1,000 | $1,000 |
**Available to members under 18 years of age - 12 month term
JUMBO Regular & IRA Certificates | Required Minimum Amounts | |||
---|---|---|---|---|
Term | Dividend Rate | APY | To Open Account | To Earn APY |
6 Months | 3.10% | 3.12% | $100,000 | $100,000 |
1 Year | 3.70% | 3.75% | $100,000 | $100,000 |
2 Year | 3.40% | 3.44% | $100,000 | $100,000 |
3 Year | 4.30% | 4.37% | $100,000 | $100,000 |
4 Year | 3.15% | 3.19% | $100,000 | $100,000 |
5 Year | 3.40% | 3.44% | $100,000 | $100,000 |
NOTE: The dividend rate and APY may change after the account is opened on all share accounts. The dividend and APY may change on all share certificate accounts at maturity. Penalities may be imposed for early withdrawal. Minimum share certificate balance required to obtain stated APY.