Deposit Rates
Effective 11/1/2024
Variable Rate Accounts
Savings Accounts | Dividend Rate | APY | Required to Open Account | Required to Earn APY |
---|---|---|---|---|
Prime Share | 0.05% | 0.05% | $5 | $50 |
Special Clubs | 0.05% | 0.05% | None | None |
Prime IRA Club | 0.25% | 0.25% | $5 | None |
Share Draft | 0.00% | 0.00% | None | None |
Money Market | 1.04% | 1.05% | $1,000 | $1,000 |
High-Yield Money Market Tiers*
Minimum to open is $25,000
Average Balance | Dividend Rate | APY |
---|---|---|
$1,000 - $24,999 | 1.04% | 1.05% |
$25,000 - $99,999 | 4.41% | 4.50% |
$100,000 - $249,999 | 4.41% | 4.50% |
>$250,00 | 4.41% | 4.50% |
*Restrictions apply.
NOTE: Balances below $1,000 will not earn dividend and APY.
Effective 11/1/2024
Regular & IRA Certificates | Required Minimum Amounts | |||
---|---|---|---|---|
Term | Dividend Rate | APY | To Open Account | To Earn APY |
Youth Cert.** | 3.65% | 3.70% | $100 | $100 |
6 Months | 2.95% | 2.97% | $500 | $500 |
9 Months* | 4.48% | 4.50% | $1,000 | $1,000 |
1 Year | 3.65% | 3.70% | $1,000 | $1,000 |
2 Year | 3.30% | 3.34% | $1,000 | $1,000 |
3 Year | 3.20% | 3.34% | $1,000 | $1,000 |
4 Year | 3.00% | 3.03% | $1,000 | $1,000 |
5 Year | 3.30% | 3.34% | $1,000 | $1,000 |
*Annual Percentage Yield (APY) accurate as of 10/15/2024. Rates subject to change without notice. 4.50% APY is only available for members with a minimum account balance of $1,000. For complete details view Share Certificate rates on our website at PEFCU.com and access all account disclosures. For all Certificate products, the APY assumes dividends remain on deposit until the maturity date. A penalty will be imposed for early withdrawal. At maturity, the 9-month share certificate will automatically renew as a 12-month share certificate at the then-current rate and terms. Dividends are credited at maturity. Membership qualification required.
**Available to members under 18 years of age - 12 month term
JUMBO Regular & IRA Certificates | Required Minimum Amounts | |||
---|---|---|---|---|
Term | Dividend Rate | APY | To Open Account | To Earn APY |
6 Months | 3.05% | 3.07% | $100,000 | $100,000 |
1 Year | 3.75% | 3.80% | $100,000 | $100,000 |
2 Year | 3.40% | 3.44% | $100,000 | $100,000 |
3 Year | 3.30% | 3.34% | $100,000 | $100,000 |
4 Year | 3.10% | 3.14% | $100,000 | $100,000 |
5 Year | 3.40% | 3.44% | $100,000 | $100,000 |
NOTE: The dividend rate and APY may change after the account is opened on all share accounts. The dividend and APY may change on all share certificate accounts at maturity. Penalities may be imposed for early withdrawal. Minimum share certificate balance required to obtain stated APY.