Deposit Rates
Annual Percentage Yields Declared for the Month of June 2022
Variable Rate Accounts | Required Minimum Amounts | |||
---|---|---|---|---|
Savings Accounts* | Dividend Rate | APY | To Open Account | To Earn APY |
Prime Share | 0.05% | 0.05% | $5.00 | $50.00 |
Special Clubs | 0.05% | 0.05% | None | None |
Prime IRA Club | 0.15% | 0.15% | $5.00 | None |
Share Draft | 0.00% | 0.00% | None | None |
Money Market | 0.10% | 0.10%*** | $1,000.00 | $1,000.00 |
Current Rates and Annual Percentage Yields Offered Since 03/29/2022 (Subject to change every Tuesday) for the following:
Regular & IRA Certificates** | Required Minimum Amounts | |||
---|---|---|---|---|
Term | Dividend Rate | APY | To Open Account | To Earn APY |
Youth Cert.** | 0.25% | 0.25% | $100.00 | $100.00 |
6 Months | 0.15% | 0.15% | $500.00 | $500.00 |
1 Year | 0.25% | 0.25% | $1,000.00 | $1,000.00 |
2 Year | 0.35% | 0.35% | $1,000.00 | $1,000.00 |
3 Year | 0.40% | 0.40% | $1,000.00 | $1,000.00 |
4 Year | 0.50% | 0.50% | $1,000.00 | $1,000.00 |
5 Year | 0.60% | 0.60% | $1,000.00 | $1,000.00 |
**Available to members under 18 years of age - 12 month term
JUMBO Regular & IRA Certificates** | Required Minimum Amounts | |||
---|---|---|---|---|
Term | Dividend Rate | APY | To Open Account | To Earn APY |
6 Months | 0.25% | 0.25% | $100,000.00 | $100,000.00 |
1 Year | 0.35% | 0.35% | $100,000.00 | $100,000.00 |
2 Year | 0.45% | 0.45% | $100,000.00 | $100,000.00 |
3 Year | 0.50% | 0.50% | $100,000.00 | $100,000.00 |
4 Year | 0.60% | 0.60% | $100,000.00 | $100,000.00 |
5 Year | 0.70% | 0.70% | $100,000.00 | $100,000.00 |
NOTES:
* The dividend rate and the APY may change after the account is opened.
** A penalty may be imposed for early withdrawal. Minimum balance to open account and obtain stated APY.
*** Balances below $1,000 will not earn dividend and APY.
APY RATES AND APYS ON ALL SHARE ACCOUNT TYPES LISTED ABOVE ARE SUBJECT TO CHANGE. SOME RESTRICTIONS MAY APPLY. PLEASE CONTACT THE MEMBER CONTACT CENTER OR A BRANCH REPRESENTATIVE FOR ADDITIONAL INFORMATION AND DISCLOSURES REGARDING SERVICE CHARGES AND TERMS.