Savings Deposit Rates
| Variable Rate Accounts | Required Minimum Amounts | |||
|---|---|---|---|---|
| Savings Accounts* | Dividend Rate | APY | To Open Account | To Earn APY |
| Prime Share | 0.05% | 0.05% | $5.00 | $50.00 |
| Special Clubs | 0.05% | 0.05% | None | None |
| Prime IRA Club | 0.15% | 0.15% | $5.00 | None |
| Share Draft | 0.00% | 0.00% | None | None |
| Money Market | 0.10% | 0.10%*** | $1,000.00 | $1,000.00 |
Current Rates and Annual Percentage Yields Offered Since 08/01/2022 (Subject to change every Tuesday) for the following:
| Regular & IRA Certificates** | Required Minimum Amounts | |||
|---|---|---|---|---|
| Term | Dividend Rate | APY | To Open Account | To Earn APY |
| Youth Cert.** | 0.30% | 0.30% | $100.00 | $100.00 |
| 6 Months | 0.15% | 0.15% | $500.00 | $500.00 |
| 1 Year | 0.30% | 0.30% | $1,000.00 | $1,000.00 |
| 2 Year | 0.40% | 0.40% | $1,000.00 | $1,000.00 |
| 3 Year | 0.50% | 0.50% | $1,000.00 | $1,000.00 |
| 4 Year | 0.60% | 0.60% | $1,000.00 | $1,000.00 |
| 5 Year | 0.70% | 0.70% | $1,000.00 | $1,000.00 |
**Available to members under 18 years of age - 12 month term
| JUMBO Regular & IRA Certificates** | Required Minimum Amounts | |||
|---|---|---|---|---|
| Term | Dividend Rate | APY | To Open Account | To Earn APY |
| 6 Months | 0.30% | 0.30% | $100,000.00 | $100,000.00 |
| 1 Year | 0.45% | 0.45% | $100,000.00 | $100,000.00 |
| 2 Year | 0.55% | 0.55% | $100,000.00 | $100,000.00 |
| 3 Year | 0.65% | 0.65% | $100,000.00 | $100,000.00 |
| 4 Year | 0.75% | 0.75% | $100,000.00 | $100,000.00 |
| 5 Year | 0.85% | 0.85% | $100,000.00 | $100,000.00 |
NOTES:
* The dividend rate and the APY may change after the account is opened.
** A penalty may be imposed for early withdrawal. Minimum balance to open account and obtain stated APY.
*** Balances below $1,000 will not earn dividend and APY.
APY RATES AND APYS ON ALL SHARE ACCOUNT TYPES LISTED ABOVE ARE SUBJECT TO CHANGE. SOME RESTRICTIONS MAY APPLY. PLEASE CONTACT THE MEMBER CONTACT CENTER OR A BRANCH REPRESENTATIVE FOR ADDITIONAL INFORMATION AND DISCLOSURES REGARDING SERVICE CHARGES AND TERMS.
Current Investment Deposit Rates
Annual Percentage Yields Declared for the Month of August 2020
For the Following:
| Variable Rate Accounts | Required Minimum Amounts | |||
|---|---|---|---|---|
| Savings Accounts* | Dividend Rate | APY | To Open Account | To Earn APY |
| Prime Share | 0.15% | 0.15% | $5.00 | $50.00 |
| Special Clubs | 0.15% | 0.15% | None | None |
| Prime IRA Club | 0.45% | 0.45% | $5.00 | None |
| Share Draft | 0.00% | 0.00% | None | None |
| Money Market | 0.30% | 0.30% | $1,000.00 | $1,000.00 |
Current Rates and Annual Percentage Yields Offered Since 08/01/2020 (Subject to change every Tuesday) for the following:
| Regular & IRA Certificates** | Required Minimum Amounts | |||
|---|---|---|---|---|
| Term | Dividend Rate | APY | To Open Account | To Earn APY |
| Youth Cert.** | 0.60% | 0.60% | $100.00 | $100.00 |
| 6 Months | 0.35% | 0.35% | $500.00 | $500.00 |
| 1 Year | 0.60% | 0.60% | $1,000.00 | $1,000.00 |
| 2 Year | 0.75% | 0.75% | $1,000.00 | $1,000.00 |
| 3 Year | 0.85% | 0.85% | $1,000.00 | $1,000.00 |
| 4 Year | 0.95% | 0.95% | $1,000.00 | $1,000.00 |
| 5 Year | 1.05% | 1.05% | $1,000.00 | $1,000.00 |
**Available to members under 18 years of age - 12 month term
| JUMBO Regular & IRA Certificates** | Required Minimum Amounts | |||
|---|---|---|---|---|
| Term | Dividend Rate | APY | To Open Account | To Earn APY |
| 6 Months | 0.50% | 0.50% | $100,000.00 | $100,000.00 |
| 1 Year | 0.75% | 0.75% | $100,000.00 | $100,000.00 |
| 2 Year | 0.90% | 0.90% | $100,000.00 | $100,000.00 |
| 3 Year | 1.00% | 1.00% | $100,000.00 | $100,000.00 |
| 4 Year | 1.10% | 1.10% | $100,000.00 | $100,000.00 |
| 5 Year | 1.20% | 1.21% | $100,000.00 | $100,000.00 |
NOTES
*The dividend rate and the APY may change on the maturity date.
** A penalty may be imposed for early withdrawal. Minimum balance to open account and obtain stated APY.
APY. RATES AND APYS ON ALL SHARE ACCOUNT TYPES LISTED ABOVE ARE SUBJECT TO CHANGE. SOME RESTRICTIONS MAY APPLY. PLEASE CONTACT ANY PEFCU REPRESENTATIVE FOR ADDITIONAL INFORMATION AND DISCLOSURES REGARDING SERVICE CHARGES AND TERMS.